Neverwinter Utility Slot Gear
Enchantments and Runestones |
---|
- Neverwinter Utility Slot Gear Leveling
- Neverwinter Utility Slot Gear Guide
- Neverwinter Utility Slot Gear Classic
- Neverwinter Utility Slot Gear Build
Neverwinter Utility Slot Gear Leveling
You will definitely get Best in Slot gear from this Mod. So, it’s worth to farm it. Overview of Avernus Campaign Mod 18. First of all, we will talk a bit about the campaign Avernus. This campaign has very similar format to all previous campaigns of Neverwinter. The Avernus campaign is the first Level 80 endgame campaign of neverwinter game. Additionally personalized gear is the only one with a power/recovery combination (my 11k DC loves it). The Stronghold gear sounds like worth grinding, but it does not only solely have one slot – it only always has one defensive slot. I am not sure if that is of interest to anybody. For the last slot I’m using a Minstrel, which is the only 4K power defensive slot available. On Justicar I focus more heavily on picking up Hit Points, Power, and Incoming Healing%. In my Offense I run a Tamed Velociraptor (10k power), and in my Utility I use an Energon (32k hit points). Not terribly long ago, I posted my list of priorities for pursuing endgame and got some great feedback and suggestions. Since then, I've upgraded my last Bonding Runestone to r15 and can move on to my companion gear runestones when I have the materials for upgrading them or the trade bars to buy max rank ones thanks to the Mod 19 update to the Tarmalune Trade Bar Merchant, am working on.
Thanks to our friends at Neverwinter Uncensored, they put together this handy list of utility enchantments that you should know. Chettlebell Explains It All Vol. 8: Utility Enchantments Guide May 24, 2017 NWOUnblogged 2 Comments Refining.
Neverwinter Utility Slot Gear Guide
Utility enchantments are enchantments that fit in Utility Slots typically found on Head, Arms and Feet equipment.
Enchant | Effect |
---|---|
Azure | +2/4/6/9/12/15/19/23/27/32/37/42/48/54/60% XP Bonus |
Dark | +0.2/0.4/0.6/0.9/1.2/1.5/1.9/2.3/2.7/3.2/3.7/4.2/4.8/5.4/6% Companion Influence |
Radiant | +2/4/6/9/12/15/19/23/27/32/37/42/48/54/60% Gold Bonus |
32px Tactical | +0.2/0.4/0.6/0.9/1.2/1.5/1.9/2.3/2.7/3.2/3.7/4.2/4.8/5.4/6% Incoming Healing |
Silvery | +2/4/6/9/12/15/19/23/27/32/37/42/54/54/60% Glory Bonus |
Neverwinter Utility Slot Gear Classic
Enchant | Effect |
---|---|
Brutal | +0.1/0.2/0.35/0.5/0.65/0.85/1.1/1.3/1.5/1.8/2.1/2.3/2.7/3/3.3% Companion Influence +1/2/3.5/5/6.5/8.5/10/12/15/18/20/23/26/30/33% XP Bonus |
Cruel | +0.1/0.2/0.35/0.5/0.65/0.85/1.1/1.3/1.5/1.8/2.1/2.3/2.7/3/3.3% Incoming Healing +1/2/3.5/5/6.5/8.5/10/12/15/18/20/23/26/30/33% Glory Bonus |
Ruthless | +10/12/15/18/20/23/26/30/33% Glory Bonus, Gold Bonus |
Savage | +10/12/15/18/20/23/26/30/33% Gold Bonus, XP Bonus |
Vicious | +1/2/3.5/5/6.5/8.5/10/12/15/18/20/23/26/30/33% Glory Bonus, XP Bonus |
Wicked | +1.1/1.3/1.5/1.8/2.1/2.3/2.7/3/3.3% Incoming Healing +10/12/15/18/20/23/26/30/33% Glory Bonus |
32px Woven Tales | +12/15/18/20/23/26/30/33% Gold Bonus +1.3/1.5/1.8/2.1/2.3/2.7/3/3.3% Companion Influence |
Enchant | Effect |
---|---|
Dragon's Hoard | You have a 4/4.5/5/5.5/6/6.5/7/7.5% chance after killing a foe to find a gemstone at your feet. Multiple copies of this Enchantment increase the chance of a find. |
Fey Blessing | You have a 4/4.5/5/5.5/6/6.5/7/7.5% chance after killing a foe to spawn a Will o' the Wisp to find an Enchantment for you. Multiple copies of this Enchantment increase the chance of spawning the Wisp. |
Quartermaster's | You have a 0.5/0.75/1/1.5/2/2.5/3/3.5/4/4.5/5% chance after killing a foe to find a bag of goods. Multiple copies and higher ranks of this Enchantment increase the chance of finding a bag of goods, and improve the quality of the goods found, including Refinement Items, Campaign currencies, and Enchantments up to Rank 7 (bound when picked up). |
Tymora's Lucky | You have a 0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5% chance after killing a foe to find a Hidden Pouch. These Pouches can contain various items, from Gold and Treasure, to Potions, Refinement Items, Rings, and Necklaces. Multiple copies of this Enchantment increase the chance of finding a Hidden Pouch. |
There are a few items that offer utility equipment slots:
Neverwinter Utility Slot Gear Build
Item | Slot | Requirements |
---|---|---|
[Amulet of Mourning] | Neck | level 60 |
[Amulet of Sorrows] | Neck | level 38 Great Weapon Fighter |
[Howling Greatsword] | Main Hand | level 26 Great Weapon Fighter |
[Redcap Blood Cloak] | Neck | level 60 Control Wizard |
Artifact belts | Belt | level 60/70 |
Artifact cloaks | Neck | level 60/70 |
Makos' Signet | Ring | No Level Requirement |